Google: healthcare benchmark results
10 models · 16 results · updated August 16, 2026
Everything the index holds for Google, gathered in one place: Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3.6 Flash, Gemini 3.1 Pro (Preview), Gemini 2.5 Pro, Gemini 2.0 Flash, Gemini 3.1 Pro Preview (02/26), Gemini 3 Flash (12/25), Gemma 4 12B, Gemini 3 Flash Preview. The lab holds first place on MedXpertQA (MM), MedHELM. Scores sit on each benchmark's own scale and never compare across rows from different boards.
Every result
| model | benchmark | score | position |
|---|---|---|---|
| Gemini 3.1 Pro | MAST (Medical AI Superintelligence Test) | 58.9% | 4 of 11 |
| Gemini 3.1 Pro | First, Do NOHARM (v2) | 62.6% | 5 of 19 |
| Gemini 3.1 Pro | MedXpertQA (MM) | 81.3% | 1 of 8 |
| Gemini 3.1 Pro | PhysicianBench | 6.0 ± 1.0 | 8 of 13 |
| Gemini 3.1 Pro | EHR-Complex | 0.63 | 2 of 12 |
| Gemini 3.1 Pro | HealthAdminBench | 11.9% | 5 of 5 |
| Gemini 3.5 Flash | MedHELM | 0.642 | 2 of 11 |
| Gemini 3.5 Flash | MedCode (Vals AI) | 55.83% | 5 of 85 |
| Gemini 3.6 Flash | MAST (Medical AI Superintelligence Test) | 59.3% | 3 of 11 |
| Gemini 3.1 Pro (Preview) | MedHELM | 0.652 | 1 of 11 |
| Gemini 2.5 Pro | MedHELM | 0.529 | 6 of 11 |
| Gemini 2.0 Flash | MedHELM | 0.342 | 10 of 11 |
| Gemini 3.1 Pro Preview (02/26) | MedCode (Vals AI) | 59.06% | 2 of 85 |
| Gemini 3 Flash (12/25) | MedCode (Vals AI) | 55.92% | 4 of 85 |
| Gemma 4 12B | MedXpertQA (MM) | 48.7% | 8 of 8 |
| Gemini 3 Flash Preview | WHBench | 64.7% | 4 of 22 |
Which healthcare benchmarks does Google appear on?
As of August 16, 2026, Google models hold 16 current results across 9 tracked benchmarks, through Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3.6 Flash, Gemini 3.1 Pro (Preview), Gemini 2.5 Pro, Gemini 2.0 Flash, Gemini 3.1 Pro Preview (02/26), Gemini 3 Flash (12/25), Gemma 4 12B, Gemini 3 Flash Preview.
Where does Google lead?
Google models hold first place on MedXpertQA (MM) (Gemini 3.1 Pro, 81.3%); MedHELM (Gemini 3.1 Pro (Preview), 0.652).
Other labs with pages: Anthropic, OpenAI, Moonshot AI, Alibaba, Meta, xAI. The full field is on the index.